OUR MENU

( wines on tap* )
REDS | G | B |
---|---|---|
Caparzo Sangiovese | Tuscany | 12 | 48 |
Tikal Malbec - Syrah Blend (Organic) | Argentina | 11 | 44 |
Mi Turruño Malbec | South America* | 13 | |
Cloudline Pinot Noir | Oregon | 12 | 48 |
McBride Sisters Red Blend 2017 | Central Coast California | 10 | 40 |
Field Recordings “Fiction” Red Blend | California* | 12 | 48 |
Adam & Tamera’s Housley Field Blend | Califronia | 15 | 60 |
McBride Sisters “Black Girl Magic” Red Blend 2018 | California | 13 | 52 |
Brown Estate “Chaos Theory” Red Blend | Napa Valley, CA | 16 | 64 |
Cannonball Merlot | Sonoma County, CA | 13 | 52 |
Love Cork Screw "Movin' On Up" Cabernet (Vegan) | Michigan | 12 | 48 |
De La Costa Sangria | Pasa Robles, CA | 14 | 42 |
Crane Lake Sweet Red | California | 11 | 441 |
WHITES | G | B |
---|---|---|
Domaine Sainte Rose Le Marin Blanc | France | 12 | 48 |
Lubanzi Chenin Blanc | South Africa | 13 | 52 |
Chateau La Freynelle, Bordeaux Blanc | Bordeaux, France | 11 | 44 |
McBride Sisters Sauvignon Blanc | New Zealand | 10 | 40 |
Field Recordings “Skins” Orange Wine | California* | 11 | 44 |
Quilt, Napa Valley Chardonnay 2017 | Napa Valley, CA | 16 | 64 |
McBride Sisters Chardonnay | Central Coast California | 10 | 40 |
Brown Estate “House of Brown” Chardonnay | California | 17 | 65 |
Cantina de Pra Pinot Grigio | Italy | 14 | |
Love Cork Screw “Good Times Good Friends” Pinot Grigio (Vegan) | Michigan | 14 | 521 |
McBride Sisters “Black Girl Magic” Riesling | California | 12 | 48 |
Frisk ‘Prickly’ Riesling | Australia* | 13 | |
Willamette Valley Sweet Riesling | Oregon | 14 | 56 |
Enotria Moscato | California | 12 | 48 |
ROSÉS | G | B |
---|---|---|
Mariana Rosé | Portugal | 12 | 48 |
Angels & Cowboys Rosé | Sonoma County, California | 14 | 56 |
Frico Rosato* | 13 | |
McBride Sisters “Black Girl Magic” Rosé | California | 10 | 40 |
Love Cork Screw “We Go High” Rosé (vegan) | Michigan | 12 | 481 |
SPARKLING | G | B |
---|---|---|
Black Girl Magic Brüt | California | 58 | |
Dom Pierre Champagne | California | 14 | 56 |
McBride Sisters Brüt Rosé | New Zealand | 13 | 52 |
Valdo Prosecco Brüt | Italy | 12 | 48 |
Bollinger Special Cuvée | Champagne, France | 170 | |
. | ||
(unfinished bottles of wine can be recorked for take-out) |
CLASSIC COCKTAILS | ||
---|---|---|
Lena Horne | [Cosmo] vodka, elderflower liqueur, lime juice, cranberry juice | 15 | |
#NostalgiaNights Spritz | St. Germaine, grapefruit juice, sparkling wine | 14 | |
Satchmo | [Dark n Stormy] Hennessey, rum, gingerale | 15 | |
The Regal | [Espresso Martini] chocolate rum, espresso, Kahlua | 14 | |
Blacker The Berry | Crown Apple, cherry chamboard, lemon juice, sparkling wine | 15 | |
Ella Fitzgerald |[Whiskey Sour] Uncle Nearest 1884 Premium whiskey, egg white, lemon juice, red wine | 14 | |
Grandma’s Pineapple Upside-Down Cake | Bumbu Rum, Disaronno, pineapple juice, lime, cherry | 15 | |
Nina Simone | [French 75] Hendrick’s gin, lime juice, cucumber, champagne | 14 | |
Miles Davis |[Sidecar] D’Ussé cognac, lime juice, orange liqueur, brown sugar rim | 15 | |
Cotton Club|[Paloma] tequila, mint, grapefruit juice, lemon juice, soda | 13 | |
The Greystone | [Old Fashioned] Maker’s Mark, bitters, orange peel, luxardo cherry | 69 | 121 |
BEERS BY CAN - $7 |
---|
Rhinegeist Bubbles |
Truth (Rhinegeist IPA) |
Sonder Blanc |
Corona Premiere |
Madtree Legendary Lager “Ezzard Charles” |
Fretboard Bootsy |
LIGHT BITES VIA THE RHINED - $15 |
---|
Cheese board | cheese selections, local jam, mustard, accoutrement |
Cheese + charcuterie board | cheese and cured meat selection, local jam, mustard, accoutrement |